Grendene

Investor Relations

Dividends History

Type of share Approval
Date
Ex-dividend Beginning
of payment
Proceeds Amount R$ /
per share
ON 04/18/05 04/19/05 05/11/05 Dividend 0.071279451
ON 10/31/05 11/01/05 11/17/05 Dividend 0.042222222
ON 04/10/06 04/11/06 04/26/06 Dividend 0.047978896
ON 08/09/06 08/15/06 08/30/06 Dividend 0.043333333
ON 11/09/06 11/14/06 11/29/06 Dividend 0.045555556
ON 03/15/07 04/17/07 05/09/07 Dividend 0.053623531
ON 08/02/07 08/07/07 08/22/07 Dividend 0.033333333
ON 11/08/07 11/16/07 11/28/07 Dividend 0.046666667
ON 03/13/08 04/18/08 04/30/08 Dividend 0.053026513
ON 08/14/08 08/22/08 09/03/08 Dividend 0.037777778
ON 11/13/08 11/21/08 12/03/08 Dividend 0.034444444
ON 03/05/09 04/09/09 04/23/09 Dividend 0.048888889
ON 05/14/09 05/22/09 06/03/09 Dividend 0.027777778
ON 08/13/09 08/21/09 09/02/09 Dividend 0.033333333
ON 11/12/09 11/20/09 12/02/09 Dividend 0.023333333
ON 03/04/10 04/27/10 05/06/10 Dividend 0.037777778
ON 05/13/10 05/21/10 06/02/10 Dividend 0.025000000
ON 08/12/10 08/20/10 09/02/10 Dividend 0.013333333
ON 11/11/10 11/23/10 12/08/10 Dividend 0.040000000
ON 02/24/11 04/12/11 04/26/11 Dividend 0.056666667
ON 05/05/11 05/20/11 06/08/11 Dividend 0.050000000
ON 08/04/11 08/19/11 08/31/11 Dividend 0.029666667
ON 11/10/11 11/18/11 11/30/11 Dividend 0.067000000
ON 03/01/12 04/12/12 04/25/12 Dividend 0.096666667
ON 04/25/12 05/04/12 05/16/12 Dividend 0.065333333
ON 07/26/12 08/07/12 08/22/12 Dividend 0.047333333
ON 10/25/12 11/07/12 11/21/12 Dividend 0.096000000
ON 02/28/13 04/12/13 04/24/13 Dividend 0.116666667
ON 04/25/13 05/08/13 05/22/13 Dividend 0.071000000
ON 07/25/13 08/02/13 08/14/13 Dividend 0.046000000
ON 10/24/13 11/05/13 11/14/13 Dividend 0.093000000
ON 02/13/14 04/11/14 04/23/14 Dividend 0.122830048
ON 04/24/14 04/30/14 05/14/14 Dividend 0.046687730
ON 07/24/14 08/01/14 08/13/14 Dividend 0.033148985
ON 10/23/14 10/31/14 11/12/14 Dividend 0.059351728
ON 02/12/15 04/10/15 04/23/15 Dividend 0.105832782
ON 04/23/15 04/28/15 05/13/15 Dividend 0.074708534
ON 07/23/15 07/30/15 08/12/15 Dividend 0.048659626
ON 10/22/15 10/29/15 11/11/15 Dividend 0.059600714
ON 02/25/16 04/15/16 04/27/16 Dividend 0.012075621
ON 02/25/16 04/15/16 04/27/16 Gross Interest on Equity 0.110845083
ON 04/28/16 05/04/16 05/18/16 Dividend 0.056742512
ON 04/28/16 05/04/16 05/18/16 Gross Interest on Equity 0.033253525
ON 07/28/16 08/03/16 08/17/16 Dividend 0.050440235
ON 10/20/16 10/28/16 11/16/16 Dividend 0.084345408
ON 02/16/17 04/13/17 04/26/17 Gross Interest on Equity 0.144102222
ON 02/16/17 04/13/17 04/26/17 Dividend 0.020610894
ON 04/27/17 05/03/17 05/17/17 Gross Interest on Equity 0.033254359
ON 04/27/17 05/03/17 05/17/17 Dividend 0.076571554
ON 07/27/17 08/04/17 08/16/17 Dividend 0.061613891
ON 10/26/17 11/07/17 11/22/17 Dividend 0.081451995
ON 02/22/18 05/04/18 05/16/18 Gross Interest on Equity 0.144098608
ON 02/22/18 05/04/18 05/16/18 Dividend 0.021758890
ON 04/26/18 05/08/18 05/23/18 Dividend 0.100570903
ON 07/26/18 08/07/18 08/22/18 Dividend 0.037418208
ON 10/25/18 11/06/18 11/21/18 Dividend 0.052457439
ON 02/14/19 04/24/19 05/08/19 Dividend 0.014891133
ON 02/14/19 04/24/19 05/08/19 Gross Interest on Equity 0.144098608
ON 04/25/19 05/10/19 05/22/19 Dividend 0.040753032
ON 08/01/19 08/09/19 08/21/19 Dividend 0.017048561
ON 10/24/19 11/05/19 11/19/19 Dividend 0.104000708
ON 02/13/20 05/06/20 05/20/20 Dividend 0.021885548
ON 02/13/20 05/06/20 05/20/20 Gross Interest on Equity 0.121949868
ON 10/29/20 11/06/20 11/18/20 Dividend 0.023872975
ON 03/04/21 04/23/21 05/12/21 Gross Interest on Equity 0.121929591
ON 03/04/21 04/23/21 05/12/21 Dividend 0.386613689
ON 04/29/21 05/11/21 05/19/21 Dividend 0.090861484
ON 07/29/21 08/06/21 08/18/21 Dividend 0.037357917
ON 10/28/21 11/08/21 11/24/21 Dividend 0.149262435
ON 12/13/21 12/17/21 12/28/21 Dividend 0.079441975
ON 02/24/22 05/03/22 05/18/22 Dividend 0.000246651
ON 02/24/22 05/03/22 05/18/22 Gross Interest on Equity 0.080917200
ON 04/28/22 05/10/22 05/25/22 Dividend 0.051760415
ON 04/28/22 05/10/22 05/25/22 Gross Interest on Equity 0.041012827
ON 08/04/22 08/12/22 08/31/22 Dividend 0.008478151
ON 08/04/22 08/12/22 08/31/22 Gross Interest on Equity 0.019962463
ON 10/27/22 11/04/22 11/23/22 Dividend 0.065507678
ON 10/27/22 11/04/22 11/23/22 Gross Interest on Equity 0.037706874
ON 03/02/23 05/03/23 05/17/23 Dividend 1.113144005
ON 03/02/23 05/03/23 05/17/23 Gross Interest on Equity 0.121929952
ON 05/11/23 05/23/23 06/07/23 Dividend 0.075509523
ON 08/10/23 08/22/23 09/06/23 Dividend 0.018995091
ON 11/09/23 11/22/23 12/06/23 Dividend 0.035374673
ON 11/09/23 11/22/23 12/06/23 Gross Interest on Equity 0.022169082
ON 02/29/24 05/03/24 05/15/24 Dividend 0.056326887
ON 02/29/24 05/03/24 05/15/24 Gross Interest on Equity 0.105302829
ON 05/09/24 05/22/24 06/05/24 Dividend 0.084006016
ON 08/08/24 08/22/24 09/04/24 Dividend 0.014656261
ON 11/07/24 11/22/24 12/05/24 Dividend 0.088224419
ON 11/07/24 11/22/24 12/05/24 Gross Interest on Equity 0.060964796

Visit the Company's Dividend Policy.